Main Features | Iyo utility modhi ine zvakanakira chimiro chakareruka, chakachengeteka uye chakavimbika, hupenyu hurefu hwebasa, uye yakakodzera kuyera gasi rechisikigo uye gasi-yemubhedha gasi mune imwechete tsime. | ||||||||||
Zviri nyore kutsiva gomba ndiro uye kugadzirisa kuyera chiyero muhupamhi hwekusangana nekuchinja kwezvinodiwa zvega rega danho rekugadzira kugona kwetsime rimwe chete. | |||||||||||
Hapana kudiwa kwekuyerera chaiko kuyerera, kurongeka kwakanyanya, kuri nyore kugadzirwa kwemazhinji. | |||||||||||
Yakakwira uye yakaderera tembiricha kuramba, yakakwira pressure kuramba, inogona kuyera gasi, mvura, chiutsi, kuwanda kwekushandisa. | |||||||||||
Panguva imwecheteyo ratidza kuyerera kwekuwedzera, kuyerera kwepakarepo, kumanikidza, tembiricha. | |||||||||||
Kuburitsa 4 chiteshi (4 ~ 20) mA yakajairwa ikozvino chiratidzo uye RS485 yakajairwa kutaurirana interface. | |||||||||||
Zvikamu zveThrottle zvinosarudzika: wedge, gomba ndiro, chiyero chegomba ndiro, Venturi, Weiba, Anuiba, nezvimwe. | |||||||||||
Main Parameters | Zita dhayamita | DN20~DN1000 | Nominal pressure | 0MPa~32MPa | |||||||
Kupisa kwepakati | -50℃~700℃ | Kururama | 0.5% FS, 1% FS | ||||||||
Range ratio | 4:1 | Pombi yakatwasuka | Mberi 10D Kumashure 5D | ||||||||
Magetsi | 24V DC | Connection | Pipe type, clamp type | ||||||||
Kupisa kwezvakatipoteredza | -30℃~70℃ | Output | RS485 + 4~20mA | ||||||||
Kuiswa: | |||||||||||
Sarudzo: | |||||||||||
ACF-1 | Code | Throttling device | |||||||||
KB | Orifice plate | ||||||||||
PHKB | Balance orifice plate | ||||||||||
XX | Wedge-chimiro | ||||||||||
WQL | Venturi | ||||||||||
WLB | Veracalc | ||||||||||
ANB | Annubar | ||||||||||
Code | Chiratidzo chekubuda | ||||||||||
K | RS485/Iyezvino/Pulse | ||||||||||
Code | Kururama | ||||||||||
E | 0.5 | ||||||||||
F | 1 | ||||||||||
I | 1.5 | ||||||||||
Y | Special | ||||||||||
Code | Zita dhayamita | ||||||||||
DN | DN20~DN200 | ||||||||||
Y | Special | ||||||||||
Code | Pressure rating | ||||||||||
PN | 0~32MPa | ||||||||||
Y | Special | ||||||||||
Code | Measuring medium | ||||||||||
G | Gasi | ||||||||||
L | Liquid |
1. Nyanzvi mumunda wekuyera kwemakore gumi nematanhatu
2. Yakabatana nehuwandu hwepamusoro 500 makambani emagetsi
3. Nezve ANCN:
* R&D uye chivakwa chekugadzira chiri kuvakwa
*Production system nzvimbo ye4000 square metres
*Marketing system nzvimbo ye600 square metres
*R&D system nzvimbo ye2000 square metres
4. TOP10 pressure sensor brands muChina
5. 3A bhizinesi rechikwereti Kutendeseka uye Kuvimbika
6. National "Specialized in special new" hofori duku
7. Kutengeswa kwegore negore kunosvika 300,000 zvikamu Zvigadzirwa zvinotengeswa pasi rose
Kana chimiro chechigadzirwa uye maparamendi ekuita ane zvakakosha zvinodiwa, kambani inopa maitiro.